All tickers
| Ticker | Name | Next report | Reports |
|---|---|---|---|
| A | Agilent Technologies | — | 17 |
| AA | Alcoa Corporation | 2026-10-15 | 16 |
| AAL | American Airlines Group Inc | 2026-10-22 | 16 |
| AAPL | Apple | — | 17 |
| ABBV | AbbVie | 2026-10-30 | 17 |
| ABT | Abbott Laboratories | 2026-10-21 | 16 |
| ACHR | Archer Aviation | — | 16 |
| ACI | Albertsons | — | 15 |
| ACN | Accenture | — | 17 |
| ADBE | Adobe | — | 17 |
| ADI | Analog Devices | — | 17 |
| ADSK | Autodesk | — | 17 |
| AEO | AEO | — | 17 |
| AGNC | AGNC Investment | 2026-10-19 | 16 |
| AIR | AAR Corp | — | 17 |
| ALV | Autoliv | 2026-10-23 | 17 |
| AMAT | Applied Materials | — | 17 |
| AMC | AMC Entertainment | — | 16 |
| AMD | Advanced Micro Devices | — | 17 |
| AMZN | Amazon | — | 17 |
| APH | Amphenol | 2026-10-28 | 17 |
| APLD | Applied Digital | — | 13 |
| ARM | Arm Holdings | — | 12 |
| ASML | ASML | — | 16 |
| ASO | ASO | — | 17 |
| ASTS | AST SpaceMobile | — | 16 |
| AVAV | AVAV | — | 16 |
| AVGO | Broadcom | — | 17 |
| AXP | American Express | 2026-10-23 | 17 |
| AYI | Acuity Brands Inc | — | 16 |
| AZO | AutoZone | — | 17 |
| AZZ | AZZ Inc. | — | 16 |
| BA | Boeing | 2026-10-27 | 17 |
| BABA | Alibaba | — | 17 |
| BAC | Bank of America | — | 16 |
| BB | BlackBerry | — | 17 |
| BCS | Barclays PLC | 2026-10-22 | 8 |
| BIDU | Baidu Inc | — | 17 |
| BK | Bank of New York Mellon Corporation | 2026-10-15 | 16 |
| BKNG | Booking Holdings | — | 16 |
| BLK | BlackRock | — | 16 |
| BMO | Bank of Montreal | — | 16 |
| BMY | Bristol Myers Squibb | 2026-10-29 | 17 |
| BNS | Bank of Nova Scotia | — | 17 |
| BP | British Petroleum | 2026-10-30 | 17 |
| BSX | Boston Scientific | 2026-10-28 | 17 |
| BX | Blackstone Group | 2026-10-22 | 16 |
| C | Citigroup | — | 16 |
| CAG | ConAgra Brands | — | 17 |
| CALM | Cal-Maine Foods | — | 16 |
| CASY | Caseys General Stores Inc | — | 17 |
| CAVA | CAVA Group | — | 13 |
| CB | Chubb | 2026-10-20 | 16 |
| CBRL | Cracker Barrel Old Country Store | — | 16 |
| CCJ | Cameco | 2026-10-30 | 16 |
| CCL | Carnival Corp | — | 17 |
| CFG | Citizens Financial Group Inc | 2026-10-16 | 17 |
| CHTR | Charter Communications Inc New | — | 16 |
| CHWY | CHWY | — | 18 |
| CIEN | Ciena Corporation | — | 17 |
| CLF | Cleveland Cliffs | 2026-10-19 | 16 |
| CM | Canadian Imperial Bank of Commerce | — | 17 |
| CMC | Commercial Metals Company | 2026-10-15 | 17 |
| CMCSA | Comcast | 2026-10-22 | 16 |
| CME | CME Group | 2026-10-21 | 16 |
| CMG | Chipotle Mexican Grill | 2026-10-28 | 17 |
| CNS | Cohen & Steers | 2026-10-15 | 16 |
| COF | Capital One Financial | 2026-10-20 | 16 |
| COHR | Coherent | — | 17 |
| COIN | Coinbase | — | 17 |
| COO | COO | — | 17 |
| COST | Costco | — | 17 |
| CPRT | CPRT | — | 18 |
| CRDO | Credo Technology Group Holding Ltd | — | 15 |
| CRM | Salesforce | — | 17 |
| CRWD | CrowdStrike | — | 17 |
| CRWV | CoreWeave | — | 4 |
| CSCO | Cisco Systems | — | 17 |
| CSX | CSX | 2026-10-21 | 16 |
| CTAS | Cintas | — | 18 |
| CVNA | Carvana | 2026-10-28 | 18 |
| CVX | Chevron | 2026-10-30 | 17 |
| DAL | Delta Air Lines Inc | — | 16 |
| DE | Deere | — | 17 |
| DELL | Dell Technologies Inc | — | 17 |
| DHI | D R Horton | 2026-10-29 | 16 |
| DHR | Danaher | 2026-10-21 | 16 |
| DIS | Walt Disney | — | 17 |
| DLO | dLocal | — | 16 |
| DOW | Dow Inc | 2026-10-22 | 16 |
| DPZ | Dominos Pizza Inc | — | 17 |
| DRI | Darden Restaurants | — | 17 |
| DSGX | DSGX | — | 16 |
| EL | Estee Lauder | — | 16 |
| ELV | Elevance Health Inc | 2026-10-21 | 16 |
| ENPH | Enphase Energy | 2026-10-27 | 17 |
| ERIC | Ericsson | 2026-10-15 | 16 |
| ESLT | Elbit Systems | — | 13 |
| F | Ford Motor | 2026-10-28 | 17 |
| FAST | Fastenal Company | — | 14 |
| FBK | FB Financial Corporation | — | 16 |
| FCX | Freeport McMoRan | 2026-10-27 | 16 |
| FDS | FactSet Research Systems | — | 17 |
| FERG | Ferguson | — | 17 |
| FHN | First Horizon | 2026-10-15 | 16 |
| FUL | — | 16 | |
| GE | General Electric Company | 2026-10-20 | 16 |
| GEV | GE Vernova | 2026-10-28 | 10 |
| GIS | General Mills | — | 16 |
| GLOB | Globant | — | 17 |
| GLW | Corning | 2026-10-27 | 17 |
| GM | General Motors | 2026-10-20 | 16 |
| GME | GameStop | — | 18 |
| GOOG | Alphabet Inc | 2026-10-28 | 16 |
| GOOGL | Alphabet | 2026-10-28 | 16 |
| GS | Goldman Sachs | — | 15 |
| HAL | Halliburton | 2026-10-20 | 16 |
| HBAN | Huntington Bancshares Inc | 2026-10-22 | 16 |
| HD | Home Depot | — | 17 |
| HEI | HEICO Corp | — | 16 |
| HIMS | Hims & Hers | — | 16 |
| HOMB | Home BancShares Inc | — | 15 |
| HON | Honeywell International Inc | 2026-10-22 | 16 |
| HOOD | Robinhood | 2026-10-27 | 18 |
| HPE | Hewlett Packard Enterprise Company | — | 17 |
| IBKR | Interactive Brokers Group | 2026-10-15 | 16 |
| IBM | International Business Machines | 2026-10-21 | 16 |
| INDB | Independent Bank Corp | 2026-10-15 | 16 |
| INTC | Intel | 2026-10-29 | 16 |
| INTU | Intuit | — | 17 |
| ISRG | Intuitive Surgical | 2026-10-20 | 17 |
| JBHT | J.B. Hunt Transport Services | 2026-10-15 | 16 |
| JBL | Jabil | — | 17 |
| JEF | Jefferies Financial Group Inc | — | 15 |
| JNJ | Johnson and Johnson | — | 16 |
| JPM | JPMorgan Chase | — | 16 |
| KBH | — | 16 | |
| KEYS | Keysight Technologies | — | 17 |
| KLAC | KLA | 2026-10-28 | 16 |
| KMX | CarMax Group | — | 18 |
| KO | Coca-Cola | 2026-10-27 | 17 |
| KR | KR | — | 17 |
| LEN | Lennar | — | 17 |
| LEVI | Levi Strauss and Co | — | 17 |
| LITE | Lumentum Holdings | — | 16 |
| LLY | Eli Lilly | 2026-10-29 | 17 |
| LMT | Lockheed Martin | 2026-10-22 | 16 |
| LOW | Lowe's | — | 17 |
| LRCX | Lam Research Corporation | 2026-10-21 | 17 |
| LUNR | Intuitive Machines | — | 9 |
| LUV | Southwest Airlines | 2026-10-21 | 16 |
| LW | Lamb Weston Holdings Inc | — | 18 |
| M | M | — | 18 |
| MANU | — | 15 | |
| MCO | Moodys Corp | 2026-10-21 | 17 |
| MDB | MongoDB | — | 17 |
| MDT | Medtronic PLC | — | 17 |
| META | Meta Platforms | — | 16 |
| MKC | McCormick and Co | — | 18 |
| MMC | Marsh and McLennan | 2026-10-15 | 15 |
| MMM | 3M | 2026-10-20 | 16 |
| MNDY | monday.com | — | 17 |
| MO | Altria Group | 2026-10-29 | 17 |
| MRK | Merck | 2026-10-29 | 17 |
| MRVL | Marvell Technology Group Ltd | — | 17 |
| MS | Morgan Stanley | — | 16 |
| MSFT | Microsoft | 2026-10-28 | 17 |
| MSTR | MicroStrategy | 2026-10-29 | 17 |
| MTB | M&T Bank Corporation | 2026-10-16 | 16 |
| MTN | Vail Resorts Inc | — | 17 |
| MU | Micron Technology | — | 17 |
| NBIS | Nebius Group | — | 6 |
| NEE | NextEra Energy | 2026-10-21 | 16 |
| NEM | Newmont Corporation | 2026-10-22 | 17 |
| NFLX | Netflix | 2026-10-20 | 16 |
| NG | NextGen Healthcare | — | 15 |
| NKE | Nike | — | 17 |
| NLY | Annaly Capital Management Inc | 2026-10-20 | 16 |
| NOC | Northrop Grumman Corp Holding | 2026-10-20 | 16 |
| NOK | Nokia Oyj | 2026-10-22 | 16 |
| NOW | ServiceNow | 2026-10-28 | 16 |
| NSC | Norfolk Southern Corp | 2026-10-22 | 16 |
| NTAP | NetApp | — | 17 |
| NTES | NetEase | — | 16 |
| NU | Nu Holdings | — | 16 |
| NVDA | Nvidia | — | 17 |
| NXPI | NXP Semiconductors | 2026-10-27 | 16 |
| ONON | On Holding | — | 16 |
| ORCL | Oracle | — | 17 |
| PANW | Palo Alto Networks | — | 17 |
| PAYX | — | 17 | |
| PCG | PG&E Corporation | 2026-10-22 | 16 |
| PDD | PDD Holdings | — | 17 |
| PEP | PepsiCo Inc | — | 16 |
| PG | Procter & Gamble | 2026-10-22 | 17 |
| PLAY | Dave and Busters Entertainment | — | 17 |
| PLD | Prologis | 2026-10-15 | 16 |
| PLTR | Palantir Technologies | — | 17 |
| PLUG | Plug Power | — | 16 |
| PM | Philip Morris International | 2026-10-20 | 17 |
| PNC | PNC Financial Services Group Inc | 2026-10-15 | 16 |
| PYPL | PayPal | 2026-10-27 | 17 |
| QCOM | QUALCOMM | — | 17 |
| RBLX | Roblox | 2026-10-29 | 17 |
| RDDT | — | 10 | |
| RF | Regions Financial Corporation | 2026-10-16 | 16 |
| RH | RH | — | 19 |
| RIVN | Rivian Automotive | 2026-10-29 | 18 |
| RKLB | Rocket Lab | — | 16 |
| ROST | Ross Stores Inc | — | 18 |
| RPM | RPM International Inc | — | 16 |
| RTX | Raytheon Technologies Corporation | 2026-10-20 | 16 |
| RY | Royal Bank of Canada | — | 17 |
| SAP | SAP | 2026-10-21 | 15 |
| SBUX | Starbucks | 2026-10-29 | 17 |
| SCHW | Charles Schwab | 2026-10-15 | 16 |
| SE | Sea Ltd | — | 17 |
| SFNC | Simmons First National Corporation | 2026-10-15 | 15 |
| SHOP | Shopify | — | 17 |
| SIG | SIG | — | 18 |
| SLB | Schlumberger | 2026-10-23 | 17 |
| SMCI | Super Micro | — | 17 |
| SNDK | SanDisk | 2026-10-29 | 6 |
| SNOW | Snowflake | — | 17 |
| SNPS | Synopsys | — | 18 |
| SNX | TD Synnex | — | 17 |
| SOFI | SoFi Technologies | 2026-10-27 | 17 |
| SPOT | Spotify | 2026-10-22 | 17 |
| STT | State Street | — | 16 |
| STZ | Constellation Brands Inc | — | 16 |
| T | AT&T Inc | 2026-10-21 | 16 |
| TCOM | Trip.com Group | — | 16 |
| TD | Toronto Dominion Bank | — | 16 |
| TFC | Truist Financial | 2026-10-16 | 16 |
| TGT | Target | — | 17 |
| THO | — | 17 | |
| TJX | TJX Companies | — | 17 |
| TLRY | Tilray Inc | — | 17 |
| TMO | Thermo Fisher Scientific | 2026-10-21 | 15 |
| TPR | Tapestry | — | 16 |
| TRV | The Travelers Companies Inc | 2026-10-16 | 16 |
| TSLA | Tesla | 2026-10-21 | 16 |
| TSM | Taiwan Semiconductor | 2026-10-15 | 16 |
| TXN | Texas Instruments | 2026-10-21 | 16 |
| UAL | United Airlines Holdings | 2026-10-20 | 16 |
| UBER | Uber Technologies | — | 17 |
| UEC | Uranium Energy Corp | — | 15 |
| UNH | UnitedHealth | — | 16 |
| UNP | Union Pacific | 2026-10-22 | 16 |
| UPS | United Parcel Service | 2026-10-27 | 17 |
| USB | US Bancorp | 2026-10-15 | 16 |
| V | Visa | 2026-10-27 | 17 |
| VEEV | Veeva Systems Inc | — | 17 |
| VIK | VIK | — | 8 |
| VLO | Valero Energy Corporation | 2026-10-22 | 17 |
| VZ | Verizon Communications | 2026-10-26 | 17 |
| WDAY | Workday | — | 17 |
| WDC | Western Digital Corporation | 2026-10-22 | 17 |
| WFC | Wells Fargo | — | 16 |
| WIT | Wipro Limited | 2026-10-15 | 14 |
| WMT | Walmart | — | 17 |
Get the weekly crush list
Implied vs. historical moves for the week's reporters, every Monday.
Subscribing continues on beehiiv, our newsletter provider. We only use your email to send the newsletter; unsubscribe anytime. No spam, never sold.