Earnings move leaderboard
Tickers with ≥4 reports with implied-move history. "Beat" = closing move exceeded the options-implied move.
Most often move MORE than implied
| Ticker | Beat rate | Reports | Avg actual ÷ implied |
|---|---|---|---|
| CRWV | 75% | 4 | 1.00× |
| SNOW | 65% | 17 | 1.28× |
| DE | 65% | 17 | 1.09× |
| UNH | 62% | 16 | 1.44× |
| TSLA | 62% | 16 | 1.19× |
| HON | 62% | 16 | 1.08× |
| MS | 62% | 16 | 1.01× |
| SIG | 61% | 18 | 1.05× |
| MDB | 59% | 17 | 1.30× |
| SHOP | 59% | 17 | 1.22× |
| CVX | 59% | 17 | 1.22× |
| SE | 59% | 17 | 1.17× |
| SMCI | 59% | 17 | 1.15× |
| VZ | 59% | 17 | 1.10× |
| ENPH | 59% | 17 | 1.10× |
| PDD | 59% | 17 | 1.03× |
| SPOT | 59% | 17 | 0.95× |
| MMM | 56% | 16 | 1.13× |
| CLF | 56% | 16 | 1.10× |
| PEP | 56% | 16 | 0.93× |
| DELL | 53% | 17 | 1.43× |
| MO | 53% | 17 | 1.33× |
| LLY | 53% | 17 | 1.17× |
| ACN | 53% | 17 | 1.09× |
| MSFT | 53% | 17 | 1.06× |
Most often move LESS (IV crush)
| Ticker | Beat rate | Reports | Avg actual ÷ implied |
|---|---|---|---|
| WIT | 0% | 14 | 0.23× |
| BCS | 0% | 8 | 0.33× |
| CM | 0% | 17 | 0.38× |
| VIK | 0% | 8 | 0.40× |
| SFNC | 0% | 15 | 0.41× |
| FBK | 0% | 16 | 0.52× |
| BNS | 6% | 17 | 0.41× |
| LEN | 6% | 17 | 0.68× |
| CNS | 6% | 16 | 0.43× |
| NOK | 6% | 16 | 0.49× |
| TD | 6% | 16 | 0.57× |
| UEC | 7% | 15 | 0.42× |
| MCO | 12% | 17 | 0.49× |
| RY | 12% | 17 | 0.58× |
| AMC | 12% | 16 | 0.38× |
| CALM | 12% | 16 | 0.48× |
| KBH | 12% | 16 | 0.53× |
| AGNC | 12% | 16 | 0.53× |
| ERIC | 12% | 16 | 0.56× |
| HBAN | 12% | 16 | 0.62× |
| AZZ | 12% | 16 | 0.69× |
| HOMB | 13% | 15 | 0.44× |
| JEF | 13% | 15 | 0.56× |
| NG | 13% | 15 | 0.56× |
| SNDK | 17% | 6 | 0.77× |
Get the weekly crush list
Implied vs. historical moves for the week's reporters, every Monday.
Subscribing continues on beehiiv, our newsletter provider. We only use your email to send the newsletter; unsubscribe anytime. No spam, never sold.