CM earnings: implied vs. actual move
Canadian Imperial Bank of Commerce · No confirmed upcoming report.
0%
moved more than implied (0/17)2.0%
10-yr avg move (n=40)0.38×
avg actual ÷ impliedHistory
| Date | Implied | Actual (close) | Peak | Result |
|---|---|---|---|---|
| 2026-08-27 | ±5.0% | -2.8% | -4.9% | Miss (crushed) |
| 2026-05-28 | ±5.1% | -5.1% | -5.5% | Miss (crushed) |
| 2026-02-26 | ±5.0% | +3.0% | +4.2% | Miss (crushed) |
| 2025-12-04 | ±2.5% | +0.6% | +1.0% | Miss (crushed) |
| 2025-08-28 | ±2.8% | +0.4% | -0.6% | Miss (crushed) |
| 2025-05-29 | ±3.9% | +0.1% | -0.9% | Miss (crushed) |
| 2025-02-27 | ±4.8% | +1.1% | -1.3% | Miss (crushed) |
| 2024-12-05 | ±3.3% | +0.1% | -0.9% | Miss (crushed) |
| 2024-08-29 | ±3.0% | +1.6% | +2.8% | Miss (crushed) |
| 2024-05-30 | ±3.3% | -2.1% | -4.1% | Miss (crushed) |
| 2024-02-29 | ±3.0% | +2.5% | +2.9% | Miss (crushed) |
| 2023-11-30 | ±2.6% | +1.5% | +1.8% | Miss (crushed) |
| 2023-08-31 | ±2.3% | +0.5% | +0.8% | Miss (crushed) |
| 2023-05-25 | ±5.8% | +1.5% | +1.5% | Miss (crushed) |
| 2023-02-24 | ±4.3% | +0.0% | +1.4% | Miss (crushed) |
| 2022-12-01 | ±4.4% | -0.9% | -2.0% | Miss (crushed) |
| 2022-08-25 | ±4.9% | -1.6% | -1.6% | Miss (crushed) |
Source: EarningsWatcher, https://earnings-watcher.com/wiki/cm-implied-move
Get the weekly crush list
Implied vs. historical moves for the week's reporters, every Monday.
Subscribing continues on beehiiv, our newsletter provider. We only use your email to send the newsletter; unsubscribe anytime. No spam, never sold.